



































Property Attributes
- MLS#S1188602
- TypeSingle Family
- CountyONONDAGA
- CityTully
- AreaTully
- Zip13159
- StyleRanch,Two Story
- Year Built2006
- Taxes27837
- Price$ 879,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5151
- Lot Size11.7 Acres
Listing Provided Courtesy Of:
Bruce Graham Real Estate, LLC
Property Description
Custom estate constructed with only the finest materials & workmanship. Solid Black Cherry doors and finish throughout. Brazilian Mahogany floor with deep red color beautifully matches the Black Cherry. Kitchen area is center point of home. Island & morning room are the gathering areas. Formal dining room w butler pantry. Living room w 4X4' Rumford fireplace. Master suite has everything you would expect plus a gas fire place and sunporch. Finished lower level with 4th bedroom, full bath, family room, game & fitness room. Wine cellar and sauna complete the lower level. Large covered porch/patio for outside cooking & dining. Mechanical systems include whole house sound system, automatic backup generator, in-floor heat & gas furnace and central air. One of a kind estate sure to impress.
Elementary School | High School |
---|---|
Tully Elementary | Tully Junior-Senior High |
Price History | |
---|---|
5/1/2019 | Listed $1,090,000 |
7/25/2019 | 20% - $879,900 |
General Features
Accessibility | Accessible Bedroom, No Stairs |
Energy Efficient | Appliances, HVAC, Lighting, Windows |
Flooring | Hardwood, Tile |
Garage Y/N | Yes |
High School | Tully Junior-Senior High |
Levels | Two |
MLS Area | Tully-315489 |
Property Type | Residential |
School District | Tully |
Security Features | Security System |
Terms | Conventional |
Township | Not Applicable |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | Built-In Range, Built-In Oven, Built-In Refrigerator, Convection Oven, Double Oven, Dryer, Dishwasher, Gas Oven, Gas Range, Microwave, Range, Wine Cooler, Washer, Water Softener |
Basement | Full, Partially Finished, Walk-Out Access |
Bathroomspartial | 1 |
Cooling | Zoned, Central Air, Wall/Window Unit(s) |
Electric | Circuit Breakers |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating | Gas, Zoned, Forced Air, Hot Water, Radiant Floor |
Heating Y/N | Yes |
Interior Features | Cathedral Ceiling(s), Central Vacuum, Separate/Formal Living Room, Jetted Tub, Sauna, Natural Woodwork, Bedroom on Main Level, High Speed Internet, Bath in Master Bedroom, Main Level Master |
Laundry Features | Main Level |
Living Area | 5151 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 4 |
Total Rooms | 12 |
Utilities | Cable Available |
Window Features | Thermal Windows |
Exterior Features
Architectural Style | Ranch, Two Story |
Attached Garage | Yes |
Builder Model | Drumm Construction |
Construction Materials | Composite Siding, Copper Plumbing |
Exterior Features | Barbecue, Hot Tub/Spa, Sprinkler/Irrigation, Play Structure, Pool |
Foundation Details | Poured |
Garage Spaces | 3 |
Lot Dimensions | 172X854 |
Lot Features | Secluded |
Lot Size Acres | 11.7 |
Lot Size Area | 3624192 |
Lot Size Square Feet | 3624192 |
Other Structures | Barn(s), Outbuilding, Pool House |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Open, Porch |
Pool Features | In Ground |
Private Pool Y/N | Yes |
Roof | Composition, Pitched, Shingle |
Sewer | Septic Tank |
View | Water |
View Y/N | Yes |
Waterfront Features | Pond |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool